Ever wonder what other sports these guys played in high school? |
Disclaimer: As much as I wanted to emphasize Erik Gunderson's contributions as a 265 pound swimming machine, the following is presently limited to scholarship athletes; before you complain about the inclusion of Jordan Kovacs, please understand that it is no longer 2009. Incoming freshmen and recruits have not yet been added. Feel free to point out anything I may have missed.
Basketball | Baseball | Track | Hockey | Wrestling | Soccer |
Devin Gardner | Drew Dileo | Mike Martin (shot put & discus) | Mark Huyge | Mike Martin | Brendan Gibbons |
Marell Evans | Rocko Khoury | Josh Furman (100m, 200m, 4x100, 4x200) | |||
Thomas Gordon | Jordan Paskorz | Je’Ron Stokes (100m, 200m, 4x200, 110m hurdles) | |||
Kelvin Grady | Terrence Robinson (4x100) | ||||
Isaiah Bell | Teric Jones (60m, 100m, long jump, 4x100, 4x200) | ||||
Jordan Kovacs | Thomas Gordon (4x100, 110m hurdles) | ||||
Ryan Van Bergen | Denard Robinson (100m, 4x100) | ||||
Patrick Omameh | Michael Shaw (200, 4x200, 4x400) | ||||
Mark Huyge | Terrence Talbot (100m, long jump, 4x100) | ||||
Craig Roh | Darryl Stonum (100m, 200m, 400m, 4x200, 4x400) | ||||
Jordan Paskorz | Mike Jones (200m, long jump) | ||||
Fitzgerald Toussaint (100m, 4x100) | |||||
Troy Woolfolk (100m, 200m, 4x800) | |||||
Jordan Kovacs (4x400) | |||||
Ryan Van Bergen (Discus) | |||||
Rocko Khoury (Shotput) | |||||
Patrick Omameh | |||||
Michael Schofield (Hurdles, relays, shotput, discus) | |||||
Quinton Washington (Shotput, discus) | |||||
Jordan Paskorz (Shotput) |
No comments:
Post a Comment